Sunderland stance on Pierre Ekwah’s future at the Stadium of Light revealed
The midfield player left the Stadium of Light last summer to spend the season on loan at Saint-Étienne in France.
Given how crucial the player had been in the previous campaign, his departure was unexpected once Régis Le Bris was named the new head coach.
The 23-year-old, who played 40 times in the Championship with Sunderland the previous season, has made 17 appearances in Ligue 1.
Pierre Ekwah’s midfield stats 2024/25 (as of Feb. 15th) – per Fbref.com | |||
---|---|---|---|
Stat | Per 90 | ||
Passes Attempted | 53.58 | ||
Pass Completion (%) | 88.20 | ||
Progressive Passes | 5.06 | ||
Progressive Carries | 0.72 | ||
Successful Take-ons | 0.60 | ||
Touches in the Opposition Area | 0.06 | ||
Progressive Passes Received | 0.48 |
Leave a Reply