Celtic’s £103m squad value vs Champions League opponents including Man City, Liverpool, Real Madrid and more

Celtic’s £103m squad value vs Champions League opponents including Man City, Liverpool, Real Madrid and more

Several clubs, including Real Madrid, Manchester City, and Bayern Munich, will have their sights set on eventual glory come June 2025 given their remarkable squad depth. For teams like Celtic, the main goal is to remain competitive and eye significant progression. This season, Europe’s elite competition underwent a major revamp that saw the number of matches played in the new format increase from 125 to 189. Brendan Rodgers’ team put on an incredible defensive display to secure a crucial point as they managed to hold last season’s Europa League winners Atalanta to a goalless draw in Bergamo on Wednesday night.

With back-to-back home games against RB Leipzig and Club Brugge coming up, the Scottish champions are currently in 20th place in the standings with four points after three matchdays. Here, GlasgowWorld has examined Celtic’s position among the 36 Champions League teams for the 2024–25 season based on the value of their squads.

  1. Real Madrid (Spain) – €1.36 billion (£1.13 billion)
  2. Manchester City (England) – €1.26 billion (£1.05 billion)
  3. Arsenal (England) – €1.17 billion (£976.4m)
  4. Barcelona (Spain) – €944m (£787.4m)
  5. Bayern Munich (Germany) – €939.7m (£783.8m)
  6. Liverpool (England) – €931m (£776.6m)
  7. Paris Saint-Germain (France) – €892.5m (£744.4m)
  8. Inter Milan (Italy) – €677.3m (£564.9m)
  9. Bayer Leverkusen (Germany) – €634.3m (£529.1m)
  10. Aston Villa (England) – €615.5m (£513.4m)
  11. Juventus (Italy) – €594.2m (£495.6m)
  12. AC Milan (Italy) – €562.0m (£468.8m)
  13. RB Leipzig (Germany) – €517.9m (£432.0m)
  14. Atletico Madrid (Spain) – €510.0m (£425.4m)
  15. Borussia Dortmund (Germany) – €474.9m (£396.1m)
  16. Atalanta BC (Italy) – €447.6m (£373.4m)
  17. Sporting Lisbon (Portugal) – €443.5m (£369.9m)
  18. AS Monaco (France) – €358.2m (£298.8m)
  19. PSV Eindhoven (Netherlands) – €338.4m (£282.3m)
  20. SL Benfica (Portugal) – €335.5m (£279.8m)
  21. VfB Stuttgart (Germany) – €313.7m (£261.7m)
  22. Feyenoord (Netherlands) – €295.3m (£246.3m)
  23. Bologna (Italy) – €276.8m (£230.9m)
  24. LOSC Lille (France) – €263.7m (£220.0m)
  25. Girona (Spain) – €216.5m (£180.6m)
  26. RB Salzburg (Austria) – €202.4m (£168.8m)
  27. Shakhtar Donetsk (Ukraine) – €160.2m (£133.6m)
  28. Club Brugge (Belgium) – €149.6m (£124.8m)
  29. CELTIC (Scotland) – €124.4m (£103.8m)
  30. Stade Brest (France) – €120.9m (£100.8m)
  31. Sparta Prague (Czech Republic) – €85.4m (£71.2m)
  32. Red Star Belgrade (Serbia) – €78.55m (£61.1m)
  33. Dinamo Zagreb (Croatia) – €73.15m (£57.22m)
  34. SK Sturm Graz (Austria) – €68.9m (£57.5m)
  35. BSC Young Boys (Switzerland) – €65.5m (£54.6m)
  36. Slovan Bratislava (Slovakia) – €28.9m (£24m)

Read more news:https://sportupdates.co.uk/

Be the first to comment

Leave a Reply

Your email address will not be published.


*